State Reciprocity Information
UOTA shares a reciprocity agreement with the following states. State members may attend continuing education events of listed states and pay the state member fee.
| State | Web Site | |
| Alaska | www.akota.org | |
| Arizona | www.arizota.org | |
| Arkansas | www.arota.org | |
| California | www.otaconline.org | |
| Delaware | www.dotaonline.org | |
| Florida | www.flota.org | |
| Idaho | www.id-ota.com | |
| Illinois | www.ilota.org | |
| Massachusetts | www.maot.org | |
| Michigan | www.mi-ota.com | |
| Minnesota | www.motafunctionfirst.org | |
| Mississippi | www.angelfire.com/ms/msota | |
| Missouri | www.motamo.net | |
| Nevada | www.nvota.org | |
| New Hampshire | www.nhota.org/ | |
| New Jersey | www.njota.org | |
| New Mexico | www.nmota.org | |
| New York | www.nysota.org | |
| Ohio | www.oota.org | |
| Oklahoma | www.okota.org | |
| Oregon | www.otao.com | |
| South Carolina | www.scota.net | |
| Tennessee | www.tnota.org | |
| Texas | www.tota.org | |
| Vermont | www.vtot.org | |
| Virginia | www.vaota.org | |
| Wisconsin | www.wota.net | |
| Wyoming | www.wyota.org |
